Quaker Canada is recalling various Quaker and Cap’n Crunch brand products because of Salmonella contamination.
This recall follows multiple recalls in the U.S. of Quaker brand products.
According to the Canadian Food Inspection Agency (CFIA), the recalled products were distributed nationally in Canada and online.
Recalled products:
Brand | Product | Size | UPC | Codes |
Quaker | Harvest Crunch Original Granola Cereal | 475 g | 0 55577 10540 5 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Harvest Crunch Dark Chocolate Cranberry Almond Granola Cereal | 470 g | 0 55577 10541 2 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Harvest Crunch Raisin Almond Granola Cereal | 510 g | 0 55577 10542 9 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Harvest Crunch Light and Crisp Honey Nut Granola Cereal | 400 g | 0 55577 10543 6 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Harvest Crunch Light & Crisp Raisin Almond Granola Cereal | 425 g | 0 55577 10544 3 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Harvest Crunch Apple Crumble Granola Cereal | 470 g | 0 55577 10549 8 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Harvest Crunch Original Granola Cereal | 1.8 kg | 0 55577 31255 1 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Harvest Crunch Original Granola Cereal | 1.4 kg | 0 55577 10550 4 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Harvest Crunch Canadian Maple Cereal | 475 g | 0 55577 10551 1 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Harvest Crunch Cereal Light and Crisp Honey Nut Value Pack | 1.2 kg | 0 55577 10552 8 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Chewy Chocolate Chip Granola Bars | 120 g (5 bars) | 0 55577 12010 1 | All best before dates from January 11, 2024 up to and including September 07, 2024 |
Quaker | Chewy S’mores Granola Bars | 120 g (5 bars) | 0 55577 12011 8 | All best before dates from January 11, 2024 up to and including September 07, 2024 |
Quaker | Chewy Rocky Road Granola Bars | 120 g (5 bars) | 0 55577 12012 5 | All best before dates from January 11, 2024 up to and including September 07, 2024 |
Quaker | Chewy Apple Fruit Crumble Granola Bars | 120 g (5 bars) | 0 55577 12014 9 | All best before dates from January 11, 2024 up to and including September 07, 2024 |
Quaker | Chewy Fruit Crumble Peach Granola Bars | 120 g (5 bars) | 0 55577 12015 6 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Chewy Caramel Chocolate Granola Bars | 120 g (5 bars) | 0 55577 12017 0 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Chewy Fruit Crumble Strawberry Granola Bars | 120 g (5 bars) | 0 55577 12019 4 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Chewy Chocolate Chip Granola Bars | 960 g (40 bars) | 0 55577 12020 0 | All best before dates from January 11, 2024 up to and including September 07, 2024 |
Quaker | Chewy Smore’s Granola Bars | 960 g (40 bars) | 0 55577 12021 7 | All best before dates from January 11, 2024 up to and including September 07, 2024 |
Quaker | Chewy Chocolatey Fun Granola Bars | 960 g (40 bars) | 0 55577 12023 1 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Chewy Fruity Fun Granola Bars | 960 g (40 bars) | 0 55577 12024 8 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Chewy Fruity Fun Granola Bars | 1.15 g (48 bars) | 0 55577 33107 1 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Chewy Chocolate Chip Granola Bars | 36 bars x 26 g | 0 55577 78177 7 | All best before dates from January 11, 2024 up to and including September 07, 2024 |
Quaker | Dipps Caramel Nut Granola Bars | 156 g (5 bars) | 0 55577 10970 0 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Dipps Chocolate Chip Granola Bars | 156 g (5 bars) | 0 55577 10971 7 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Dipps Rainbow Chip Granola Bars | 150 g (5 bars) | 0 55577 10972 4 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Dipps Chocolate Fudge Granola Bars | 150 g (5 bars) | 0 55577 10973 1 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Dipps Peanut Butter Granola Bars | 156 g (5 bars) | 0 55577 10974 8 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Dipps Cookies and Cream Granola Bars | 150 g (5 bars) | 0 55577 10979 3 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Dipps Salted Butterscotch Crunch Granola Bars | 155 g (5 bars) | 0 55577 10980 9 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Brand | Product | Size | UPC | Codes |
Quaker | Dipps Granola Bars Variety Pack | 935 g (30 bars) | 0 55577 31253 7 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Dipps Granola Bars | 1.12 kg (36 bars) | 0 55577 31222 3 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Yogurt Strawberry Granola Bars | 175 g (5 bars) | 0 55577 10743 0 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Yogurt Vanilla Granola Bars | 175 g (5 bars) | 0 55577 10744 7 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Yogurt Blueberry Granola Bars | 175 g (5 bars) | 0 55577 10757 4 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Yogurt Variety Pack – Strawberry, Blueberry, Vanilla Granola Bars | 1.05 kg (30 bars) | 0 55577 31131 8 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Yogurt Variety Pack Granola Bars | 1.19 kg (34 bars) | 0 55577 31221 6 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Cap’n Crunch | Treat Bars – Berry Bar | 110 g (5 bars) | 0 55577 11041 6 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
The CFIA is conducting a food safety investigation, which may lead to the recall of other products. They are also verifying that industry is removing recalled products from the marketplace.
Consumers should not consume, use, sell, serve or distribute recalled products.
About Salmonella infections
Food contaminated with Salmonella bacteria does not usually look, smell, or taste spoiled. Anyone can become sick with a Salmonella infection. Infants, children, seniors, and people with weakened immune systems are at higher risk of serious illness because their immune systems are fragile, according to the CDC.
Anyone who has eaten any of the recalled granola products and developed symptoms of Salmonella infection should seek medical attention. Sick people should tell their doctors about the possible exposure to Salmonella bacteria because special tests are necessary to diagnose salmonellosis. Salmonella infection symptoms can mimic other illnesses, frequently leading to misdiagnosis.
Symptoms of Salmonella infection can include diarrhea, abdominal cramps, and fever within 12 to 72 hours after eating contaminated food. Otherwise, healthy adults are usually sick for four to seven days. In some cases, however, diarrhea may be so severe that patients require hospitalization.
Older adults, children, pregnant women, and people with weakened immune systems, such as cancer patients, are more likely to develop severe illness and serious, sometimes life-threatening conditions.
Some people get infected without getting sick or showing any symptoms. However, they may still spread the infections to others.
(To sign up for a free subscription to Food Safety News, click here.)